Section Five – Haslar admission and discharge details
Haslar Admissions 1808-1810
Admission Totals Army, Navy to RH Haslar 1809-1810 and Russians 1808-1809
| 1809 | Army Remain | Admitted | Discharged | Dead |
|---|---|---|---|---|
| January | 1216 | 45 | ||
| February | 1171 | 355 | 732 | 189 |
| March | 605 | 631 | 374 | 43 |
| April | 3 | |||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | 357 | 1 | 36 | |
| October | 354 | 191 | 35 | |
| November | 449 | 357 | 393 | 96 |
| December | 317 | 92 | 186 | 22 |
| Total 1809 | 469 |
| 1810 | Army Remain | Admitted | Discharged | Dead |
|---|---|---|---|---|
| November | 280 | 8 | 34 | |
| December | 238 | 56 | 25 | |
| Total 1810 | 59 | |||
| Total Dead | 528 |
| 1809 | Navy Remain | Admitted | Discharged | Dead |
|---|---|---|---|---|
| January | 351 | 253 | 214 | 29 |
| February | 360 | 312 | 154 | 20 |
| March | 490 | 161 | 300 | 29 |
| April | 321 | 151 | 187 | 7 |
| May | 275 | 152 | 159 | 17 |
| June | 251 | 131 | 150 | 17 |
| July | 215 | 164 | 116 | 14 |
| August | 249 | 127 | 149 | 7 |
| September | 220 | 224 | 110 | 25 |
| October | 309 | 326 | 203 | 23 |
| November | 409 | 257 | 271 | 16 |
| December | 379 | 263 | 173 | 24 |
| Total 1809 | 228 |
| 1810 | Navy Remain | Admitted | Discharged | Dead |
|---|---|---|---|---|
| January | 445 | 296 | 196 | 38 |
| February | 507 | 300 | 251 | 32 |
| March | 524 | 302 | 294 | 33 |
| April | 498 | 300 | 284 | 31 |
| May | 402 | 200 | 320 | 27 |
| June | 335 | 261 | 252 | 17 |
| July | 327 | 237 | 242 | 23 |
| August | 299 | 214 | 104 | 26 |
| September | 303 | 154 | 190 | 23 |
| October | 244 | 193 | 163 | 15 |
| November | 259 | 255 | 169 | 19 |
| December | 326 | 524 | 149 | 40 |
| Total 1810 | 324 | |||
| Total Dead | 552 |
| 1808 | Russian Remain | Admitted | Discharged | Dead |
|---|---|---|---|---|
| October | ||||
| November | 109 | 6 | 4 | |
| December | 65 | 46 | 8 | |
| Total 1808 | 12 |
| 1809 | Russian Remain | Admitted | Discharged | Dead |
|---|---|---|---|---|
| January | 4 | 60 | 5 | |
| February | 13 | 29 | 11 | |
| March | 13 | 13 | 25 | |
| April | 17 | 2 | 16 | |
| May | 165 | 44 | 27 | |
| June | 60 | 111 | 7 | |
| July | 212 | 82 | 13 | |
| August | 10 | 205 | 10 | |
| Total 1809 | 114 | |||
| Total Dead | 126 |
This period also covers 2 Nurses from Le Pegase
Also Washer Women from Haslar
Army |
|---|
552 |
Navy |
|---|
528 Dead |
Russian
|
|---|
126 Dead
|
Total
|
|---|
1206 Dead
|
All information remains copyright of Eric C Birbeck MVO & Robert Goetz and are not to reproduced without prior permission.