Commanding Officers
There follows a listing of Commanding Officers of the Royal Hospital Haslar.
The listing has been taken from available information within Royal Hospital Haslar using the name and title boards.
The information has been directly transcribed from the title boards and apologies are made should names be missing, or errors have occur. The fault if any lies with the person who had the paintbrush at the time and who’s brushes will have long been idle!
Physicians and Council
Date | Year | Name |
---|---|---|
10 October | 1753 | George Cuthbert MD |
1 June | 1758 | James Lind MD |
24 June | 1783 | John Lind MD |
Governors
Date | Year | Name |
---|---|---|
26 August | 1795 | Captain William Yeo (Buried at RH Haslar) |
1 July | 1808 | Captain Charles Craven |
24 February | 1820 | Rear Admiral H Garrett |
5 April | 1838 | Captain Sir E Chetham Kt KCH |
1840 | Sir John Richardson CB MD FRS | |
2 December | 1841 | Captain Carter |
2 December | 1846 | Captain Sir W E Parry Kt FRS |
26 July | 1852 | Captain W J Hope-Johnstone |
6 May | 1853 | Captain G W C Courtney |
14 December | 1854 | Captain H Smith C B |
10 July | 1855 | Captain Sydney C Dacres |
5 June | 1858 | Captain Hon G F Hastings CB |
27 April | 1863 | Captain H E Edgell CB |
20 June | 1864 | Captain C F A Shadwell CB |
25 January | 1869 | Captain G Wodehouse |
Inspector – General of Hospitals and Fleets
Date | Year | Name |
---|---|---|
12 April | 1869 | J Salmon MD |
18 April | 1873 | W R E Smart CB MD |
13 November | 1877 | W T Domiville CB MD |
25 November | 1879 | J W Reid MD Dep IG |
1 April | 1880 | D L Morgan CB MD |
8 June | 1883 | Ahmutyn Irwin CB MD |
2 June | 1884 | James N Dick (Medical Director General) |
7 June | 1887 | John Breakey MD |
25 April | 1889 | Doyle M Shaw CB |
25 April | 1892 | E T Mortimer |
2 January | 1894 | Duncan Hilston MD |
2 January | 1897 | A Turnbull MD |
9 March | 1898 | H MacDonald CB |
12 July | 1899 | H D Stanistreet |
18 March | 1901 | R W Coppinger MD |
15 March | 1904 | H M Ellis |
1 July | 1904 | C G Godding |
1 July | 1907 | J Porter CB MD (Medical Director General) |
1 May | 1908 | T D Gimlette CB |
Surgeons – General
Date | Year | Name |
---|---|---|
1 May | 1911 | H Todd CB KHS |
5 June | 1913 | J J Dennis CB MD |
Surgeon Rear Admirals
Date | Year | Name |
---|---|---|
26 June | 1916 | C Welch CB |
4 October | 1918 | A G Wildey CB |
5 May | 1920 | W Bett CB MVO |
26 April | 1923 | A Maclean CB MB KHS |
26 April | 1926 | D W Hewitt CB CMG MB FRCS |
9 May | 1929 | H C Whiteside CB |
7 May | 1932 | W W Keir CMG KHS |
1 May | 1935 | C L Buckeridge CB OBE KHS |
25 November | 1937 | T Creaser MD BCh DTM&H KHP |
25 November | 1940 | W Bradbury CBE DSO MB BCh |
27 January | 1945 | H R B Hull CB KHS |
27 October | 1946 | J A O’Flynn CB KHP |
21 March | 1948 | J A Maxwell CB CVO CBE KHS |
15 June | 1949 | F G Hunt CB CBE QHP |
30 October | 1952 | J Hamilton CB CBE QHS |
30 June | 1955 | E T Rudd CB CBE QHS |
30 June | 1958 | G Phillips CB QHS |
30 June | 1961 | D D Steele-Perkins CB CVO QHS (Medical Director General) |
8 June | 1963 | J M Holford CB OBE FRCP |
1 April | 1966 | E B Bradbury CB QHP |
7 July | 1969 | N S Hepburn CB CBE QHP |
30 June | 1972 | C L T McClintock CB OBE QHS |
Surgeon Captains
Date | Year | Name |
---|---|---|
30 June | 1975 | A P M Nicol CBE MVO FFARCS |
4 May | 1976 | F A F Mackenzie QHP FRCR |
9 May | 1978 | P W Head OBE QHS FRCS |
8 January | 1982 | J W Richardson OBE QHS FRCS |
26 April | 1983 | J B Drinkwater QHS FRCS |
3 April | 1984 | R Radford QHS FFARCS |
11 November | 1986 | D A Lammiman LVO FFARCS QHS |
13 December | 1988 | F St C Golden OBE PhD MB BCh |
4 September | 1990 | I L Jenkins QHS FRCS |
Surgeon Commodore
Date | Year | Name |
---|---|---|
1 December | 1994 | I L Jenkins QHS FRCS (Surgeon General) |
Commander Royal Hospital Haslar
Following Royal Hospital Haslar becoming a Tri-Service Hospital 1 April 1996.
Date | Year | Name |
---|---|---|
2 April | 1996 | Brigadier G E Ratcliffe QHP FRCP |
15 March | 2000 | Air Commodore T W Negus OBE FDSRCS |
Royal Hospital Haslar and MDHU(P)
Following Royal Hospital Haslar entering into partnership with Portsmouth Hospitals Trust.
Date | Year | Name |
---|---|---|
30 March | 2001 | Surgeon Captain L J Jarvis MBBS FRCR |
December 2003 | March 2007 | Surgeon Captain James Campbell. Last Commanding Officer Royal Hospital Haslar and Fort Blockhouse |
ACRONYMs explained
Acronym | Meaning |
---|---|
BCh | Bachelor of Surgery [Lat. Baccalaureus Chirurgiae] |
CB | Bachelor of Surgery |
CBE | Commander of the Order of the British Empire |
CMG | Companion, Order of St. Michael & St. George |
CVO | Commander of the Royal Victorian Order |
Dep IG | Department Inspector General |
DTM&H | Diploma Tropical Medicine and Hygiene |
FDSRCS | Fellow in Dental Surgery of the Royal College of Surgeons |
FFARCS | Fellow of the Faculty of Anaesthetists of the Royal College of Surgeons |
FRCR | Fellow of the Royal College of Radiologists |
FRCP | Fellow of the Royal College of Physicians |
FRCS | Fellow of the Royal College of Surgeons |
FRS | Fellow of the Royal Society |
Acronym | Meaning |
---|---|
KCH | King's College Hospital (UK) |
KHP | King's Honorary Physician |
KHS | King's Honorary Surgeon |
Kt | Knowledge Translation |
LVO | Lieutenant of the Royal Victorian Order |
MB | Bachelor of Medicine [Lat. Medicinae Baccalaureus] |
MBBS | Medicinae Baccalaureus/Bachelor of Surgery [British doctoral degree] |
MD | Medicinae Doctor (Doctor of Medicine) |
MVO | Member of the Royal Victorian Order |
OBE | Office/Officer of the Order of the British Empire |
PhD | Doctor of Pharmacy [Lat. Pharmaciae Doctor]; Doctor of Philosophy [Lat. Philosophiae Doctor] |
QHP | Queen's Honorary Physician |
QHS | Queen's Honorary Surgeon |