Section Four - Listing of Russian Sailors, Marines and cavalry who died either onboard ship, or at Haslar
Those admitted and shown below are registered separately from the British Navy and Army and shown as having been admitted either living or dead to Haslar. The dead were interred directly in the Paddock area to the rear of the hospital as were those named below who having been admitted died at Haslar.
No. | Ship | Rank | Name | Disease | Date |
---|---|---|---|---|---|
1 | Ashori | Seaman | Dacoquen | Phthisis7 | 01/11/1808 |
2 | Loverday | Marine | Gerafsim Ludonovo | Typhus | 13/11/1808 |
3 | Loverday | Marine | Ivane Marfen | Dead8 | 13/11/1808 |
4 | Retsvigan | Seaman | Homer Thysmere | Dead | 08/12/1808 |
5 | Silnoy | Lt | Alexa Zolanuy | Phthisis | 19/12/1808 |
6 | Retsvigan | Seaman | Ivan Matrvejeff | Rh Fever | 26/12/1808 |
7 | Selafail | Seaman | Peter Davidoff | Rh Fever | 18/12/1808 |
8 | Shoray | Seaman | Zukin | Phthisis | 12/12/1808 |
9 | Selafail | Lt | Nicolis Kolakollsoff | Phthisis | 26/12/1808 |
10 | Hatchinoy | Marine | Maksim Loshkanoff | Phthisis | 19/12/1808 |
11 | Pegase9 | Seaman | Michylo Gakoduff | Dead | 15/12/1808 |
12 | Ashori | Seaman | Derbenoff10 | 09/01/1809 | |
13 | Selafail | Sgt Artillery | Peter Housenhoff | 05/01/1809 | |
14 | Matchnoy | Wasillieff | 16/01/1809 | ||
15 | Pegase | Seaman | Eliza Gerasinoff11 | 29/01/1809 | |
16 | Pegase | Seaman | Maxima Nickolaeff | 27/01/1809 | |
17 | Pegase | Seaman | Evdokim Contralieff | 06/02/1809 | |
18 | Matchnoy | Lt | Gabriel Barsenkoff LuesVena | 01/02/1809 | |
19 | Skoryi | Lt | Repieff | Rh Fever | 11/02/1809 |
20 | Retivizan | Seaman | Hausma Alexsayoff | 02/02/1809 | |
21 | Skoroy | Seaman | Peter Ichergaeff | 13/02/1809 | |
22 | Tiverdoy | Seaman | Ivan Nikanoff | 14/02/1809 | |
23 | Retivizan | Seaman | Alex Drogoff | 18/02/1809 | |
24 | Pegase | Seaman | Nicolai Gregoroff | 19/02/1809 | |
25 | Tiverdoy | Seaman | Stephin Ivanoff | 20/02/1809 | |
26 | ? | Lt | Matrei Cechaceau | Ulcer | 26/02/1809 |
27 | Svyataya | Sub Lt | Galavnia | 24/03/1809 | |
28 | Elana | ||||
29 | ? | Seaman | Andry Kordskoy | 06/03/1809 | |
30 | Hotchney | Master | Vasiley Koznetzoff | Dropsy | 09/03/1809 |
31 | Pegase | Seaman | Erniu Effinoff | 09/03/1809 | |
32 | Pegase | Seaman | Vascilly Kosloff | 15/03/1809 | |
33 | Hotchney | Seaman | Petreu Gkanson | 09/03/1809 | |
34 | Lollafaell | Seaman | Gestaphy Undrenkin | 16/03/1809 | |
35 | Lollafaell | Seaman | Ivan Matneoff | 19/03/1809 | |
36 | Pegase | Seaman | Aduff Karenoff | 22/03/1809 | |
37 | Pegase | Seaman | Arkip Agafonoff ? | ||
38 | Iverdoy | Seaman | Hatz Kurca | 26/03/1809 | |
39 | Tkoroy | Seaman | Anisam Trofinoff | 31/03/1809 | |
40 | Loestafaell | ||||
41 | Algase | Seaman | M Anisoovoy | 04/04/1809 | |
42 | Motchnoy | Seaman | Andre Gregoreff | ||
43 | Skoryi | Seaman | Geverai Effrinoff | 05/04/1809 | |
44 | Retivizan | AB | Vaseilly Evillof | 10/04/1809 | |
45 | Skoryi | Marine | Bikna Mustafan | 12/04/1809 | |
46 | Skoryi | AB | Alex Demiaceoff | 14/04/1809 | |
47 | Siverdoy | AB | Mizan Nefedaeff | 15/04/1809 | |
48 | Saelfaell | AB | Geveral Yifsimoff | 17/04/1809 | |
49 | Siverodoy | AB | Ivan Kosoloff | 19/04/1809 | |
50 | Siverodoy | AB | Ivan Gaverealoff | ? | |
51 | Retivizan | Soldier | Selene | ? | |
52 | Pegase | AB | Fedore Inkin | 21/04/1809 | |
53 | Pegase | AB | Stepan Vatafsoff? | ||
54 | Tiverdoy | Colonel | Filip Boisile | Fistula | 23/04/1809 |
55 | Retivizan | AB | Cerea Jakovleff | 28/04/1809 | |
56 | Pegase | AB | Hendk Yakovallaoff | 29/04/1809 | |
57 | Pegase | AB | Fedoric Afonaseoff? | ||
58 | Pegase | Seaman | Michel Haretonoff ? | ||
59 | Svyataya | ||||
60 | Elena | Seaman | Grigory Doroffoeff | 04/05/1809 | |
61 | Elena | Seaman | Laurentiy Dementieff | 09/05/1809 | |
62 | Elena | Seaman | Ivan Spiridonoff | 04/04/1809 | |
63 | Elena | Seaman | Fedor Locoloff | Fever | 07/05/1809 |
64 | Elena | Seaman | Anika Zacaroff | Fever | 05/05/1809 |
65 | Silnoy | AB | Karpe Ivanoff | Fever | 03/05/1809 |
66 | Elena | Seaman | Filip Averianoff | Pneumonia | 05/05/1809 |
67 | Elena | Seaman | Ivan Pokrovekiy | Pneumonia | 18/05/1809 |
68 | Retivizan | Seaman | Cons Theodoroff | Fever | 04/05/1809 |
69 | Svyataya | ||||
70 | Elena | Seaman | Nazar Alexerieff | Fever | 16/05/1809 |
71 | Pegase | AB | Fedor Stepanoff | ||
72 | Pegase | AB | Semen Dorile | ? | |
73 | Pegase | AB | Kirov Suken | ? | |
74 | Retivizan | Seaman | Vanoff | Angina | 12/05/1809 |
75 | Retivizan | Seaman | Andry Afimove | Phthisis | 14/05/1809 |
76 | Svyataya | ||||
77 | Elena | Seaman | Ivan Ivanoff | Fever | 14/05/1809 |
78 | Elena | Seaman | Ulian Zapruskoy | Scurvy | 19/05/1809 |
79 | Skoryi | Seaman | Perisoff | Parotedes | 16/05/1809 |
80 | Pegase | AB | Gerasim Linaganoff | Phthisis | ? |
81 | Pegase | Seaman | Michel Leonteff | 21/05/1809 | |
82 | Pegase | AB | Housina Arkscpoff | 23/05/1809 | |
83 | Pegase | AB | Elijah Capiloff | 23/05/1809 | |
84 | Pegase | French Soldier13 | Jacq Fontaine | 23/05/1809 | |
85 | Pegase | AB | Yakoff Fadeeff | 24/05/1809 | |
86 | Pegase | AB | Michel Bermakoff | 30/05/1809 | |
87 | Pegase | AB | Fedore Andrayoff | 30/05/1809 | |
88 | Retivizan | Seaman | Stephan Kozachkove | 03/06/1809 | |
89 | Retivizan | Seaman | Leontey Luhkoff | 03/06/1809 | |
90 | Motchnoy | AB | Ivan Nikitin | 03/06/1809 | |
91 | Skoryi | Seaman | Schenagoff | 06/06/1809 | |
92 | Skoryi | Seaman | Stepanoff | 03/06/1809 | |
93 | Svyataya | ||||
94 | Elana | Seaman | Samson Egeroff | 03/06/1809 | |
95 | Elana | Seaman | Bichukoff | 03/06/1809 | |
96 | Elana | Seaman | Hozma Borathevky | 06/06/1809 | |
97 | Pegase | AB | Michel Mekdoff | 03/06/1809 | |
98 | Pegase | AB | Fedore Seskoroff | 06/06/1809 | |
99 | Pegase | Soldier | Michel Alebroff | 06/06/1809 | |
100 | Pegase | AB | Ivan Gegoroff | 12/06/1809 | |
101 | Pegase | AB | Alex Vascillioff | 22/06/1809 |
Overall 126 in total Russians were interred at Haslar and 25 are not named or shown here but were noted within the register but not able to be decyphered.
6Ships names are in copperplate and at times were difficult to decypher.
7Phthisis – Consumption – TB – Wasting disease.
8Brought onshore Dead for burial at Haslar. Funeral costs 8/6d many buried at friends expense in plain pine coffins.
9Hospital Ship – Hulk ex-French Ship St Antoine.
10Not all entry’s show disease or cause of Death for the following patients.
11Female – this entry has been checked and the spelling is correct.
12No date of death shown but DD in register showing Discharged Dead and 8/6d (42p) funeral charge.
13How did a French Soldier be part of a Russian Group? In the Haslar register he is shown to have been admitted from the hospital ship and could be a French POW. It is possible that he was admitted in the midst of a group of Russians and then placed in the Russian register at Haslar. Review of the Admission Register for Pegase shows no such entry, or discharge for this name.
7Phthisis – Consumption – TB – Wasting disease.
8Brought onshore Dead for burial at Haslar. Funeral costs 8/6d many buried at friends expense in plain pine coffins.
9Hospital Ship – Hulk ex-French Ship St Antoine.
10Not all entry’s show disease or cause of Death for the following patients.
11Female – this entry has been checked and the spelling is correct.
12No date of death shown but DD in register showing Discharged Dead and 8/6d (42p) funeral charge.
13How did a French Soldier be part of a Russian Group? In the Haslar register he is shown to have been admitted from the hospital ship and could be a French POW. It is possible that he was admitted in the midst of a group of Russians and then placed in the Russian register at Haslar. Review of the Admission Register for Pegase shows no such entry, or discharge for this name.
All information remains copyright of Eric C Birbeck MVO & Robert Goetz and are not to reproduced without prior permission.